| Hypothetical Return Calculations X
Starting investment $5000
Step 1: invest $5000 into the first recommended stock. Say you make 10% profit. Your gross proceeds are $5500
Step 2: Invest proceeds from step 1 into next stock. Say you make 2.5% your gross proceeds are $5775.
And so on........
While this is hypothetically possible, as the money grows it is not practical due to stock trading volumes and
trade entry and exit limitations.
Practical Return Calculations
Starting investment $5000
Step1:invest $5000 into the first recommended stock. Say you make 10% profit. Your gross proceeds are $5500
Step 2:Invest $5000 from the net proceeds into the next stock. Say you make 5% profit. Your gross proceeds are $5250.
You stll have $500 in cash from step 1.
Step 3:Invest $5000 from the proceeds into the next stock. Say you have a 3% loss. You end up with $4850.
You still have $750 cash from steps 1 and 2.
Step 4:Use $4850 proceeds supplemented by $150 from the cash for a total of $5000 to invest in the next stock.
and so on.....
You are technically investing $5000 in each stock while cashing out profits on the way.This is a realistic and
practical way to use the recommendations in this site. This will allow you to invest in multiple positions in case
overlap occurs using the cash you have taken out.
2008 Trades
SYMBOL S/L ENTER EXIT Date Entered Date Exit %(P/L) Days held
LCAV L $5.60 $4.20 09/22/2008 10/02/2008 -25.0 11
RJA L $10.90 $10.05 08/01/2008 09/08/2008 -7.7 37
FTR(PUTS) S $0.80 $0.30 07/25/2008 08/11/2008 +62.5 17
FIX S $13.30 $12.75 06/19/2008 07/28/2008 +4.1 39
ARUN L $5.20 $6.35 06/21,7/14/08 08/11/2008 +21.1 35
PWER L $2.14 $2.22 06/02,07/11/08 07/24/2008 +3.7 26
VLTR(box) S,S $2.15 $1.15 07/10,21/08 07/22/2008 +46.5 11
NOEC L $5.96 $7.30 02/22/2008 06/18/2008 +22.5 116
FBN S $14.80 $12.40 05/28/2008 06/12/2008 +16.2 14
CLNE(PUTS) S $1.90 $0.80 05/07/2008 05/19/2008 +57.9 12
NEXC (+2*calls) L,S $2.56 $2.50 02/04/2008 05/17/2008 -2.3 103(exc.calls)
SOLF(puts,calls) S,S $2.85 $1.75 04/23/2008 05/09/2008 3+38.5 16
CSUN(+options) L,S $6.35 $7.50 05/05/2008 05/09/2008 +18.1 4
MVSN(PUTS) S $1.20 $0.45 04/21/2008 04/25/2008 +62.5 4
BGCP(+CALLS) L,S $9.60 $10.00 04/18/2008 04/19/2008 +4.2 1(exc.calls)
TRMS L $7.00 $7.36 01/22/2008 04/09/2008 +5.1 84
MSCC(PUTS) S $1.50 $0.70 03/31/2008 04/07/2008 +53.3 7
JRCC S $17.80 $15.30 03/14/2008 03/18/2008 +14.1 4
JRCC(CALLS) S $2.25 $1.05 03/14/2008 03/17/2008 +53.3 3
HMA +option L $6.25 $5.46 01/19/2008 03/10/2008 -12.6 51
MGRM L $1.50 $1.50 5/13,12/17/07 02/25/2008 0.0 165
MOVE L $2.45 $2.95 11/14/2007 02/21/2008 +20.4 79
FLML(PUTS) S $1.00 $0.50 12/19/2007 01/14/2008 +50 26
HIMX L $4.20 $5.49 12/21/2007 01/14/2008 +31.7 24
2007 Trades
SYMBOL S/L ENTER EXIT Date Entered Date Exit %(P/L) Days held
BE +calls L,S $1.97 $2.50 11/19/2007 12/21/2007 +26.9 32
CTEL L $6.70 $6.90 10/25/2007 11/09/2007 +3.0 16
VCI(PUTS) S $0.95 $0.60 10/31/2007 11/05/2007 +36.5 5
SYMM L $4.74 $4.35 10/26/2007 11/05/2007 -8.2 10
ESLR L $9.15 $9.56 10/08/2007 10/25/2007 +4.5 17
CVTX L $9.34 $10.50 10/12/2007 10/24/2007 +12.4 12
LOCM L $6.60 $8.08 10/03/2007 10/10/2007 +22.4 7
BRKR L $7.95 $8.84 09/17/2007 09/24/2007 +11.3 7
DNDN L $7.69 $8.07 08/23/2007 09/24/2007 +4.9 31
TREMS(+options) L,S $4.55 $5.000 08/09/2007 09/21/2007 +9.8 41
USBE L $10.50 $10.37 09/06/2007 09/17/20007 -1.2 11
AOB(PUTS) S $0.90 $0.45 09/06/2007 09/12/2007 +50 6
BRLC L $6.15 $7.10 08/10/2007 08/23/2007 +15.4 13
MWY (stock+puts) L,S $6.46 $5.90 04/16,7/20/2007 08/08/2007 -8.6 61
KOOL L $2.52 $2.46 07/30/2007 07/31/2007 -2.3 1
CPSL L $3.13 $4.25 06/27/2007 07/05/2007 +37.8 8
ZVUE L $2.08 $2.53 03/30,06/8/2007 07/03/2007 +21.6 57
GSX L $2.26 $2.72 06/11/2007 06/21/2007 +20.4 10
ABPI BOX $3.00 $3.16 03/222007 06/21/2007 +5.3 89
HSOA(PUTS) S $1.85 $0.85 05/16/2007 05/23/2007 +54 7
PRST L $6.25 $6.40 01/03/2007 05/11/2007 +2.4 128
PFWD(PUTS) S $1.50 $0.75 04/11/2007 04/25/2007 +50 13
KOPN L $3.66 $3.48 01/26/2007 04/24/2007 -4.9 87
TELK (stock+calls) L,L $5.66,0.05 7.40,0.35 04/11/2007 04/17/2007 +35.7 6
ACUS L $2.85 $3.48 02/23/2007 04/12/2007 +22.1 47
SWHC(PUTS) S $1.90 $0.90 03/30/2007 04/9/2007 +52.6 11
CNLG L $2.34 $3.04 02/21/2007 03/28/2007 +25.6 37
AATI L $5.68 $6.45 01/24/2007 03/01/2007 +13.6 35
RMIX L $7.05 $8.06 12/29/2006 02/15/2007 +14.3 47
HOKU L $3.80 $6.60 10/24/2006 01/18/2007 +73.7 79
BSX+(options) L $21.8,$18.2 $18.7,18.1 5/7;7/23/2006 7/23/06,1/19/07 -7.5 123
NTMD L $2.49 $3.45 11/16/2006 01/24/2007 +38.6 69
NMSS L $2.06 $1.93 01/03/2007 01/25/2007 -6.3 22
2006 Trades
SYMBOL S/L ENTER EXIT Date Entered Date Exit %(P/L) Days held
LEXG L $3.77 $3.73 12/06/2006 12/21/2006 -1.0 15
BIOS L $2.73 $3.45 11/14/2006 11/25/2006 +26.4 11
HIMX L $6.15 $5.95 11/01/2006 11/06/2006 -3.2 6
KONG BOX $6.90 $8.25 09/01/2006 10/31/2006 +19.6 60
MSPD L $1.75 $1.76 10/03/2006 10/30/2006 +0.6 27
SYGR L $3.99 $4.45 09/14/2006 10/18/2006 +11.5 34
PIR L $6.57 $7.26 09/11/2006 09/13/2006 +10.5 2
VG L $7.05 $8.50 08/28/2006 08/31/2006 +20.6 3
VIV L $2.81 $3.20 08/21/2006 08/31/2006 +13.9 10
IMOS L $5.64 $6.12 08/21/2006 08/31/2006 +8.5 10
PANC L $4.85 $5.50 08/28/2006 08/30/2006 +13.2 2
ARIA L $3.83 $4.50 08/21/2006 08/30/2006 +17.4 9
PWER BOX $6.10 $6.97 06/16/2006 08/18/2006 +12.6 63
SEAC L $6.60 $6.37 06/19/2006 07/19/2006 -3.6 30
FXEN+options L,S $4.20 $5.35 04/24/2006 07/17/2006 +27.3 83
CERS L $7.48 $8.65 05/26/2006 06/05/2006 +15.6 10
LTON BOX $6.97 $8.30 04/11/2006 05/19/2006 +19.1 38
FRED+CALLS L,L $13.32 $15.15 04/17/2006 05/10/2006 +13.8 22
SUPG+options L,S $5.18 $5.40 04/05/2006 04/21/2006 +4.3 16
ISPH L $4.86 $5.19 03/22/2006 03/30/2006 +6.8 8
CTLM L $3.40 $3.85 03/10/2006 03/30/2006 +13.2 20
EVC L $7.62 $8.34 03/03/2006 03/27/2006 +9.4 24
SCLN L $2.90 $3.62 03/17/2006 03/27/2006 +24.8 10
PXLW +options L,S $5.25 $5.12 01/11/2006 02/16/2006 -2.2% 35
PTIE L $7.02 $8.23 01/04/2006 01/24/2006 +17.2 20
CPST L $3.37 $3.78 01/23/2006 01/25/2006 +12.3 2
STAA L $6.95 $8.35 01/26/2006 03/02/2006 +20.1 35
GEG L $4.62 $5.13 01/31/2006 03/02/2006 +11.1 30
2005 Trades
SYMBOL S/L ENTER EXIT Date Entered Date Exit %(P/L) Days held
VIAC L $5.60 $5.75 12/08/2005 12/30/2005 +2.70 22
HLR L $8.87 $9.07 11/08/2005 12/29/2005 +2.25 41
NWD L $2.20 $1.79 11/08/2005 11/25/2005 -19.3 17
ATML L $2.26 $2.54 10/06/2005 11/08/2005 +12.4 32
ZIXI L $2.28 $2.24 08/17,10/28/05 11/072005 -1.7 51
MENT L $8.58 $8.22 10/25/2005 10/27/2005 -4.1 2
WSTL(CALLS) L $0.15 $0.20 10/18/2005 10/24/2005 +33.3 6
SYNX L $2.52 $3.18 09/27/2005 10/07/2005 +26.2 10
BSM L $4.73 $5.55 09/26/2005 10/05/2005 +17.3 9
PMTC L $6.18 $6.65 08/25/2005 09/16/2005 +7.6 22
ENZN L $7.15 $7.16 09/07/2005 09/16/2005 +0.0 7
QNTA L $6.55 $7.41 07/29/2005 08/22/2005 +13.1 24
SIFY L $4.55 $5.55 08/08/2005 08/18/2005 +22.0 10
PACT L $7.84 $8.97 08/04/2005 08/15/2005 +14.5 11
ALTI L $3.01 $3.05 07/12/2005 08/15/2005 +1.3 33
ARDI L $2.87 $3.55 07/19/2005 08/03/2005 +23.7 14
BWNG L $4.77 $5.58 07/11/1005 07/28/2005 +17.0 17
EVC L $7.69 $8.40 06/16/2005 07/15/2005 +9.2 30
KGC stock+cals) L,S $5.05 $5.00 06/10/2005 07/15/05(called) -0.79 36
ILE L $4.13 $4.90 06/27/2005 07/14/2005 +18.6 17
AVN L $2.56 $3.37 06/27/2005 07/12/2005 +31.6 15
LIOX L $4.52 $6.35 06/20/2005 06/28/2005 +40.5 8
XRX(stock+calls) (L,S) $12.95 $13.00 5/17,6/07/2005 06/17/05(called) +0.4 31,10
NITE L $7.67 $7.93 06/13/2005 06/15/2005 +3.3 2
CVG L $13.06 $13.40 05/20/2005 06/09/2005 +2.6 19
SFC L $10.61 $11.23 05/24/2005 06/09/2005 +5.8 15
DRRA L $4.18 $4.69 05/31/2005 06/07/2005 +12.2 7
WSTL L $5.59 $6.35 05/16/2005 06/02/2005 +13.6 16
MHX L $7.06 $7.85 05/06/2005 05/11/2005 +11.2 5
ESPD L $8.45 $8.45 05/05/2005 05/11/2005 0 6
CBR L $7.26 $7.90 04/12/2005 05/11/2005 +8.8 30
LEXR L $4.87 $5.02 04/12/2005 05/11/2005 +3.1 30
MLNM L $8.80 $8.89 04/19/2005 04/28/2005 +1.0 9
IBAS L $2.15 $2.32 03/31/2005 04/15/2005 +7.9 15
ISSI L $6.51 $6.05 03/03/2005 04/15/2005 -7.0 43
NNPP L $3.08 $3.37 04/06/2005 04/12/2005 +9.4 6
AMR L $9.60 $10.85 03/29/2005 03/31/2005 +13 2
MTF L $9.13 $8.87 03/01/2005 03/24/2005 -2.8 23
NUEP L $2.43 $3.25 02/23/2005 03/02/2005 +34.7 8
MGAM(puts) S $2.35 $0.60 02/14/2005 02/23/2005 +74.5 9
MGAM L $9.69 $10.00 1/27,2/14/05 02/23/2005 +3.3 27
FLWE L $0.81 $1.20 02/07/2005 02/17/2005 +48 10
ASTSF L $5.51 $6.35 02/14/2005 02/16/2005 +15.3 2
MGAM(puts) S $5.40 $0(exc) 01/24/2005 01/27/2005 (exc) 0 3
TRIB L $2.81 $2.65 01/14/2005 02/02/2005 -5.7 19
2004 Trades
SYMBOL S/L ENTER EXIT Date Entered Date Exit %(P/L) Days held
PROX L $5.11 $4.20 12/26/2004 12/29/2004 -17.8 3
SBGI L $7.50 $8.89 12/02/2004 12/22/2004 +19.9 22
HAYZ L $8.50 $8.99 12/10/2004 12/22/2004 +5.8 12
MMSI L $12.78 $14.85 12/13/2004 12/16/2004 +16.1 3
PRCS L $1.89 $2.45 11/29/2004 12/02/2004 +29.6 3
DSCO L $6.79 $8.50 11/22/2004 12/07/2005 +25.1 15
DAR L $3.76 $4.19 11/22/2004 12/02/2004 +10.6 10
ESLR L $3.66 $3.50 11/17/2004 11/30/2004 -4.4 13
TGAL L $1.10 $1.56 11/12/2004 11/19/2004 +42 7
ENMC L $4.79 $6.48 10/25/2004 11/16/2004 +35 21
YPNT L $1.61 $1.65 10/21/2004 12/06/2004 +3.1 45
GY S $13.90 $14.10 10/18/2004 11/05/2004 -1.4 18
AGT L $0.76 $0.74 10/12/2004 10/16/2004 - 2.6 4
TCLV(Puts ) S $1.20 $0.60 10/07/2004 10/08/2004 +50 1
LYNX L $2.45 $2.98 10/04/2004 10/07/2004 +21 3
AAC L $0.47 $0.91 09/26/2004 12/16/2004 +93 76
VRA L $1.15 $1.22 09/17/2004 10/14/2004 +6 27
ZHNE L $3.45 $4.05 06/21/2004 06/29/2004 +17 8
CRGN L $5.11 $6.04 06/08/2004 06/30/2004 +18 22
CTIC L $7.25 $7.95 06/03/2004 06/07/2004 +9.6 4
SSPI L $2.20 $2.78 05/26/2004 06/02/2004 +26 6
CHRS L $7.70 $8.37 05/20/2004 05/25/2004 +8.7 5
|